Travel Infomation
Fleet Revitalization
Airbus 321
Number of Aircraft | 1 | |
---|---|---|
Number of seats | 178 | |
Premium Economy class | 16 | |
Economy Class | 162 | |
Description | Flying for international routing with the convenience offered by Airbus 321 of 178 seating capacity |
Airbus 320
|
Number | 2 |
---|---|---|
Number of seats | 180 | |
Premium Economy class | 6 | |
Economy Class | 174 | |
Description | Flying for domestic and international routing with the convenience offered by Airbus 320 of 180 seating capacity |
ATR 72
Number of Aircraft | 2 | |
---|---|---|
Number of seats | 68 | |
Premium Economy class | 8 | |
Economy Class | 60 | |
Description | Flying for domestic and international routing with the convenience offered by ATR 72 of 68 seating capacity |